<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water, Weight, and Women</title>
	<atom:link href="http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/</link>
	<description>Healthy Low Calorie Diets, Low Calorie Diet Plans, Sample Menus, and more by a Nutritionist</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:48:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lori</title>
		<link>http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/comment-page-1/#comment-15345</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/#comment-15345</guid>
		<description>Thanks LGM for giving me some feedback with respect to your experiences! Would love to learn more. What kind of scale are you using? I find your results to be fascinating and so very different from what I experience. It&#039;s hard to say if your scale is actually off or if it functions in a different manner from mine.</description>
		<content:encoded><![CDATA[<p>Thanks LGM for giving me some feedback with respect to your experiences! Would love to learn more. What kind of scale are you using? I find your results to be fascinating and so very different from what I experience. It&#8217;s hard to say if your scale is actually off or if it functions in a different manner from mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LGM</title>
		<link>http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/comment-page-1/#comment-15344</link>
		<dc:creator>LGM</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/#comment-15344</guid>
		<description>Interesting.

&quot;If I measure my body water percent by bending over double to put my hands on my feet ...&quot; I actually stopped here for a moment and immediately ran to my scale to do such an experiment myself. I&#039;m 20 pounds overweight at the moment, so according to other info in this article my scale is probably off, but these were my results:

standing straight up - BF 33.4, WW 48.6
Crouching, touching knees - BF 33.3, WW 48.6
Touching toes (surprised that I could!) - BF 33.2, WW 48.7

So it didn&#039;t affect my water weight %, but interesting how the more closer/connected I got my entire body to the scale, the lower my fat was (my actual weight was exactly the same on each weigh-in as was my bone mass % at 6.7)</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>&#8220;If I measure my body water percent by bending over double to put my hands on my feet &#8230;&#8221; I actually stopped here for a moment and immediately ran to my scale to do such an experiment myself. I&#8217;m 20 pounds overweight at the moment, so according to other info in this article my scale is probably off, but these were my results:</p>
<p>standing straight up &#8211; BF 33.4, WW 48.6<br />
Crouching, touching knees &#8211; BF 33.3, WW 48.6<br />
Touching toes (surprised that I could!) &#8211; BF 33.2, WW 48.7</p>
<p>So it didn&#8217;t affect my water weight %, but interesting how the more closer/connected I got my entire body to the scale, the lower my fat was (my actual weight was exactly the same on each weigh-in as was my bone mass % at 6.7)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women and Weight Website &#187; Diet Meal Plan: Day 7</title>
		<link>http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/comment-page-1/#comment-14214</link>
		<dc:creator>Women and Weight Website &#187; Diet Meal Plan: Day 7</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/#comment-14214</guid>
		<description>[...] remember to get plenty of water throughout the day. Read Water, Weight, and Women to learn more about your water [...]</description>
		<content:encoded><![CDATA[<p>[...] remember to get plenty of water throughout the day. Read Water, Weight, and Women to learn more about your water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women and Weight Website &#187; Easy Diet Menu: Day 6</title>
		<link>http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/comment-page-1/#comment-14167</link>
		<dc:creator>Women and Weight Website &#187; Easy Diet Menu: Day 6</dc:creator>
		<pubDate>Wed, 19 May 2010 14:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/#comment-14167</guid>
		<description>[...] remember to get plenty of water throughout the day. Read Water, Weight, and Women to learn more about your water [...]</description>
		<content:encoded><![CDATA[<p>[...] remember to get plenty of water throughout the day. Read Water, Weight, and Women to learn more about your water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women and Weight Website &#187; Low Fat Diet Menu: Day 4</title>
		<link>http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/comment-page-1/#comment-14066</link>
		<dc:creator>Women and Weight Website &#187; Low Fat Diet Menu: Day 4</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenandweight.com/weight-management/weight-loss/water-weight-and-women/#comment-14066</guid>
		<description>[...] sure to get plenty of water throughout the day. Read Water, Weight, and Women to learn more about your water [...]</description>
		<content:encoded><![CDATA[<p>[...] sure to get plenty of water throughout the day. Read Water, Weight, and Women to learn more about your water [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

